Apples-to-Apples Quote Comparison
Compare contractor quotes objectively with standardized metrics
| Comparison Category | Contractor A | Contractor B | Contractor C | Contractor D |
|---|---|---|---|---|
| CONTRACTOR INFORMATION | ||||
| Company Name | ||||
| Contact Person | ||||
| Phone Number | ||||
| Years in Business | ||||
| License Number | ||||
| PRICING BREAKDOWN | ||||
| Total Quote Amount | ||||
| Materials Cost | ||||
| Labor Cost | ||||
| Tear-Off/Disposal | ||||
| Permits & Fees | ||||
| Price Per Sq Ft *Total ÷ Roof Sq Ft | ||||
| Price Per Square *Total ÷ Roof Squares | ||||
| MATERIALS SPECIFICATION | ||||
| Shingle Brand | ||||
| Shingle Line/Model | ||||
| Shingle Weight (lbs) | ||||
| Underlayment Type | ||||
| Ice & Water Shield | ||||
| Ridge Vent Type | ||||
| Flashing Material | ||||
| Drip Edge Included? | ||||
| WARRANTY COVERAGE | ||||
| Workmanship Warranty | ||||
| Manufacturer Warranty | ||||
| Extended Warranty Avail? | ||||
| Transferable to Buyer? | ||||
| PROJECT TIMELINE | ||||
| Estimated Start Date | ||||
| Estimated Duration | ||||
| Quote Valid Until | ||||
Quick Calculation Guide
Price Per Sq Ft:
Total Quote ÷ Roof Sq Ft
Example: $12,000 ÷ 2,000 = $6.00/sqft
Price Per Square:
Total Quote ÷ (Roof Sq Ft ÷ 100)
Example: $12,000 ÷ 20 = $600/square
Industry Averages (2024):
Asphalt: $4-7/sqft | Metal: $8-14/sqft
Varies significantly by region
Payment Terms & Additional Details
| Payment & Terms | Contractor A | Contractor B | Contractor C | Contractor D |
|---|---|---|---|---|
| PAYMENT STRUCTURE | ||||
| Deposit Required | ||||
| Deposit Amount/% | ||||
| Progress Payments? | ||||
| Final Payment Due | ||||
| Accepts Credit Cards? | ||||
| Financing Available? | ||||
| WHAT'S NOT INCLUDED (Additional Costs) | ||||
| Wood Rot Repair | ||||
| Deck Replacement | ||||
| Chimney Flashing | ||||
| Skylight Flashing | ||||
| Gutter Work | ||||
| Other Exclusions | ||||
| INCLUDED SERVICES | ||||
| Permit Handling | ||||
| Dumpster/Debris | ||||
| Magnetic Cleanup | ||||
| Final Inspection | ||||
| Warranty Registration | ||||
Your Evaluation Scores (Rate 1-5)
| Criteria | A | B | C | D | Notes |
|---|---|---|---|---|---|
| Price Value | |||||
| Material Quality | |||||
| Warranty Coverage | |||||
| Professionalism | |||||
| Communication | |||||
| References/Reviews | |||||
| Timeline Fit | |||||
| TOTAL SCORE | /35 | /35 | /35 | /35 |
Top Choice:
Reason:
Questions to Clarify Before Deciding:
Pro Tips for Comparing Quotes
1. Don't just compare total price - compare price per sq ft for fair comparison
2. Verify material specs are identical (brand, model, weight)
3. Check what's NOT included - hidden costs add up fast
4. Longer workmanship warranties = more confidence in work quality
5. Lowest price often means corners cut on materials or labor
6. Get everything in writing before signing any contract
Downloaded from RoofVista.com | Your trusted roofing marketplace
Get instant quotes from vetted contractors at roofvista.com/iq2